Labels & Bewertungen
Nährwertangaben
| Nährstoff | pro 100 g / 100 ml |
|---|---|
| Energie (kcal) | 67 kcal |
| Fett | 0 g |
| davon gesättigte Fettsäuren | 0 g |
| Kohlenhydrate | 16.7 g |
| davon Zucker | 13.3 g |
| Ballaststoffe | 0 g |
| Eiweiss | 0 g |
| Salt | 0.7 mg |
| Natrium | 0.3 mg |
Zutaten
Tomatoes (tomato juice, citric acid, calcium chloride), pineapple, onions, pure cane sugar, garlic, lime juice concentrate, white vinegar, cilantro, ground chipotle pepper, salt, natural flavor
Preis-Alarm
